AI Analysis
Run machine learning analysis on your space data
AI Analysis Tools
Select an analysis type to run on your uploaded data
Analysis Results
Results from AI analysis showing predicted labels and confidence scores
Star ID | Predicted Label | Confidence Score | Model | Timestamp |
---|---|---|---|---|
KIC-1234567 | Exoplanet | 89.0% | CNN | 2024-01-15 10:30 |
KIC-2345678 | No Planet | 76.0% | Random Forest | 2024-01-15 10:32 |
KIC-3456789 | Exoplanet | 92.0% | CNN | 2024-01-15 10:35 |
KIC-4567890 | Anomaly | 68.0% | CNN | 2024-01-15 10:38 |
KIC-5678901 | No Planet | 84.0% | Random Forest | 2024-01-15 10:40 |
Accuracy
89.2%
Precision
87.6%
Recall
86.4%
F1 Score
87.0%
Confusion Matrix
Model performance breakdown by actual vs predicted classifications
Predicted Exoplanet | Predicted No Planet | Predicted Anomaly | |
---|---|---|---|
Actual Exoplanet | 45 | 3 | 2 |
Actual No Planet | 2 | 38 | 1 |
Actual Anomaly | 1 | 2 | 8 |